Client Results
Organizations that Achieved High Performance Leadership
| Problem | Solution | Result |
|---|---|---|
| A mid-sized manufacturer developed a new strategy which was not well understood by employees, lacked employee support, and was creating conflict. | We helped the firm implement a “collective alignment” process whereby feedback on the strategy from all levels was obtained to help shape the strategy. | Senior leadership was able to revise and communicate a strategy which all could align behind. Earnings Improvement: $45 million per year. |
| A major food manufacturer needed to create an important competitive advantage by introducing a special new product in record time. | We helped the R&D/Marketing team create a true partnership between team members and between the team and the FDA. | The new product was successfully introduced in two years instead of the traditional four, creating a distinct strategic advantage. Earnings Improvement: $150 million per year. |
| A senior leader was damaging his relationships with the people around him. | We implemented a 360 degree feedback process and one on one coaching of the individuals involved. | Both the senior leader and senior team created breakthroughs in their own effectiveness. Earnings Improvement: From last to the top five in EBITDA among 20 portfolio companies. |
| A major retailer had lost its focus on the customer. | We helped the firm create a new, outward-looking culture throughout the firm. | Customer complaints dropped by 60%. Earnings Improvement: Record sales and earnings next five years. |
| A health care start-up company was about to fail. | We helped the firm adopt and implement the discipline of execution (clear, coordinated action). | Cash flow turned around; firm survived and prospered. Productivity Increase: 80% |
